Description
| CHARACTERISTICS | |
| throat depth | 14 cm. |
| eyelets size | 10 a 66 mm** |
| cycle speed | 1 s. |
| head measurements | 20x55x70* |
| head weight | 49 Kg. |
| Measurements with bench | 80x60x160 cm.* |
| Weight with bench | 80 Kg. |
| Measurements with platform ** | 50x80x80 cm.* |
| Weight with platform | 80 Kg. |
| pneumatic pressure | 6 Kg. |
| Air consumption per cycle | 1 L. |
| Tons of force | 4.7 |
| *(Width, Depth, Height) **(Hole diameter) | |





Reviews
There are no reviews yet.